Models: AXIS Q6315-LE 50 Hz / AXIS Q6315-LE 60 Hz
Camera
Image sensor | CMOS |
Image sensor size | 1/1.7 |
Sensor size in megapixel | 2.0 |
Lightfinder | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR |
Min illumination/ light sensitivity (Color) | 0.06 lux |
Min illumination/ light sensitivity (B/W) | 0.001 lux |
General
Built-in IR | Yes |
OptimizedIR | Yes |
Local storage (memory card slot) | Yes |
Operating temperature | -50 to 50 °C |
Outdoor Ready | Yes |
Vandal rating | IK10 |
IP rating | IP66, IP67 |
Designed for repaint | Yes |
Analytics
Autotracking version | Autotracking 2 |
Orientation aid | – |
Video
Max video resolution | 1920x1080 |
Max frames per second | 50/60 |
Day and Night functionality | Yes |
Electronic image stabilization | Yes |
Lens
Focal length | 6.91 mm - 214.64 mm mm |
Horizontal field of view | 60.6 - 2.0 ° |
Vertical field of view | 36.5 - 1.1 ° |
Pan, Tilt, Zoom
Pan range | 360 endless |
Tilt range | +20 to -90 |
Guard tour | preset position tour |
Optical zoom | 31 |
Digital zoom | 12 |
Compression
Zipstream | Yes |
H.264 | High, Main |
H.265 | Yes |
Motion JPEG | Yes |
Audio
Audio Support | – |
Built-in microphone | – |
System Integration
Audio detection | – |
Active tampering | – |
Alarm inputs/outputs | – |
Network
PoE Class | 6 |
Security
Signed firmware | Yes |
Secure boot | Yes |
TPM | Yes |
* Some technical specifications may vary depending on which hardware option you choose.